|  | 
| Date | Place | Source | |
| Born : | Abt. 1276 | Bergen Auf Rhugen, Pommern, Prussia | - | 
| Died : | 1 May 1312 | Norway | - | 
| Age : | 36 | 
| Father | Mother | 
| Witzlaw II Prince of Rügen | Agnes of Braunschweig-Lüneburg | 
| Marriage | Children | 
| 1299 - Hĺkon V Magnusson King of Norway | 1301 - Ingeborg Princess of Norway | 
| 
 | 
 
 | 
 
 
 
 | 
 
 
 
 
 
 
 
 | 
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |