|
|
| Date | Place | Source | |
| Born : | Abt. 1209 | Brandenburg, Prussia | - |
| Died : | 10 Jun 1261 | - | - |
| Age : | 52 |
| Ref. : | 7066 |
| Father | Mother |
| Albrecht II Count of Brandenburg | Mathilde of Lower Lusatia (Niederlausitz) |
| Marriage | Children |
| 1228 - Otto I the child Duke of Braunschweig-Lüneburg |
1231 - Helene of Braunschweig-Lüneburg
Abt. 1246 - Agnes of Braunschweig-Lüneburg |
|
|
|
|
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |