| 
 | 
| Date | Place | Source | |
| Born : | Abt. 1620 | Alslev, Præstø | - | 
| Died : | 1688 | - | - | 
| Age : | 68 | 
| Ref. : | 828 | 
| Father | Mother | 
| Jørgen URNE | Margrethe MARSVIN | 
| Marriage | Children | 
| 24 Apr 1660 - Frandz til Bratskov RANTZAU | 1664 - Margrethe RANTZAU | 
  | 
 
  | 
 
 
 
  | 
 
 
 
 
 
 
 
  | 
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |