|  | 
| Date | Place | Source | |
| Born : | Aft 0959 | - | - | 
| Died : | 997 | Gencay | - | 
| Age : | 38 | 
| Ref. : | 8273 | 
| Father | Mother | 
| Boso I Count of La Marche | Emme of Perigord | 
| Marriage | Children | 
| - Almode of Limoges | Abt 1010 - Bernard I Count of Perigord and La Marche | 
| 
 | 
 
 | 
 
 
 
 | 
 
 
 
 
 
 
 
 | 
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |