|  | 
| Date | Place | Source | |
| Born : | Abt 1022 | Chatellerault,Vienne,France | - | 
| Died : | 1075 | - | - | 
| Age : | 53 | 
| Ref. : | 8049 | 
| Father | Mother | 
| Boso I Count of Chatellerault | Amelia of Chatellerault | 
| Marriage | Children | 
| Abt 1060 - Gerberge of Rochefoucauld | Abt. 1036 - Boso II Count of Chastellerault | 
| 
 | 
 
 | 
 
 
 
 | 
 
 
 
 
 
 
 
 | 
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |