|  | 
| Date | Place | Source | |
| Born : | - | Burgundy, France | - | 
| Died : | 14 Jun 929 | - | - | 
| Ref. : | 7871 | 
| Father | Mother | 
| Boso I King of Burgundy | Ermengarde Princess of Holy Roman Empire | 
| Marriage | Children | 
| - Rudolf I King of Burgundy | - - Waldrada of Burgundy 902 - Rudolf II King of Burgundy 906 - Willa Princess of Burgundy | 
| 
 | 
 
 | 
 
 
 
 | 
 
 
 
 
 
 
 
 | 
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |