| 
 | 
| Date | Place | Source | |
| Born : | Bef 1443 | - | - | 
| Died : | Aft 1505 | - | - | 
| Age : | 62 | 
| Ref. : | 6679 | 
| Father | Mother | 
| NN STYGGE | NN GLOB | 
| Marriage | Children | 
| Abt 1466 - Ellen til Laage JUEL | Bef 1528 - Christiern til Frøstrup STYGGE | 
  | 
 
  | 
 
 
 
  | 
 
 
 
 
 
 
 
  | 
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |