|
|
| Date | Place | Source | |
| Born : | Abt. 1190 | Uppsala | - |
| Died : | Aft 1240 | - | - |
| Age : | 50 |
| Ref. : | 5692 |
| Father | Mother |
| Sverker II "the Younger" King of Sweden | Bengte Ebbesdatter Queen of Sweden |
| Marriage | Children |
| - Sune Folkesson FOLKUNGA |
- - Katarina Sunadotter FOLKUNGA Queen of Sweden
Abt. 1230 - Bengta (Benedicta) Sunadotter FOLKUNGA |
|
|
|
|
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |