|  | 
| Date | Place | Source | |
| Born : | 919 | - | - | 
| Died : | 970 | Ruled 925-970 | - | 
| Age : | 51 | 
| Ref. : | 4397 | 
| Father | Mother | 
| Sancho I Garcias King of Pamplona | Urruca Anzarez of Aragon | 
| Marriage | Children | 
| - Andregota Galindez Countess of Aragon | Aft 935 - Sancho II Garces Abarca King of Pamplona | 
| 
 | 
 
 | 
 
 
 
 | 
 
 
 
 
 
 
 
 | 
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |