|  | 
| Date | Place | Source | |
| Born : | Bef 730 | Upper Alcase, France | - | 
| Died : | 780 | - | - | 
| Age : | 50 | 
| Ref. : | 3375 | 
| Father | Mother | 
| Luitfride I Duke of Alsace | Edith Duchess of Alsace | 
| Marriage | Children | 
| - Hiltrude Duchess of Alsace | 765 - Hugo II Count of Tours & Orleans & Alsace | 
| 
 | 
 
 | 
 
 
 
 | 
 
 
 
 
 
 
 
 | 
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |