|  | 
| Date | Place | Source | |
| Born : | Abt 0958 | Luxembourg | - | 
| Died : | 6 Oct 1019 | Count of Salm, Count in the Moselgau | - | 
| Age : | 61 | 
| Ref. : | 3341 | 
| Father | Mother | 
| Siegfried of Luxembourg | Hedwig of Luxembourg | 
| Marriage | Children | 
| - Irmentrude of Gleiberg | Abt 0987 - Giselbert Count of Luxembourg Abt. 995 - Ogive (Cunegonde) of Luxemburg Abt. 1005 - Friedrich Duke of Lower Lorraine | 
| 
 | 
 
 | 
 
 
 
 | 
 
 
 
 
 
 
 
 | 
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |