|  | 
| Date | Place | Source | |
| Born : | Abt. 1016 | Wessex, England | - | 
| Died : | 1057 | London | - | 
| Age : | 41 | 
| Ref. : | 3219 | 
| Father | Mother | 
| Edmund II "Ironside" King of England | Ealdgyth Queen of England | 
| Marriage | Children | 
| - Agatha of Brunswick | 1045 - Margaret "Atheling" Princess of England | 
| 
 | 
 
 | 
 
 
 
 | 
 
 
 
 
 
 
 
 | 
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |