|  | 
| Date | Place | Source | |
| Born : | Abt. 1074 | - | - | 
| Died : | 28 Nov 1118 | Fontevraud, Anjou, France | - | 
| Age : | 44 | 
| Ref. : | 3083 | 
| Notes : [] Died of Natural Causes | 
| Father | Mother | 
| William IV De Rouergue Count of Toulouse | Emma of Mortain | 
| Marriage | Children | 
| 1086 - Sancho Jimeno V Ramirez King of Aragon | 1075 - Ramiro II Jimeno King of Aragon | 
| Abt. 1094 - William IX De Poitiers Duke of Aquitaine | - - Agnes De Poitiers Queen of Aragon Abt 1075 - Agnes Mathilde of Aquitaine 1099 - William X of Aquitaine Duke of Aquitaine | 
| 
 | 
 
 | 
 
 
 
 | 
 
 
 
 
 
 
 
 | 
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |