|
|
| Date | Place | Source | |
| Born : | Abt. 1439 | Aspenäs, Engso, Västmanland, Sweden | - |
| Died : | Abt. 1510 | - | - |
| Age : | 71 |
| Ref. : | 2524 |
| Father | Mother |
| Johan Carlsson GIEDDE | Marie Koningsmark |
| Marriage | Children |
| - Arvid Birgersson TROLLE |
Abt. 1460 - Erik Arvidsson TROLLE
21 May 1475 - Margrethe Arvidsdotter TROLLE |
|
|
|
|
| Win-Family v.6.0 | Webmaster -------- | 02 Jan 2003 |