| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Ethelbert II King of Kent | 762 | Ruled 648-762 | ||
| Hengest King of Kent | Abt. 420 | 488 | Ruled 455-488? | |
| Hlothhere King of Kent | 6 februar 685 | Ruled Jul 673-6 Feb 685 | ||
| Horsa King of Kent | Ruled 449-455 | |||
| Octha King of Kent | Abt. 540 | Ruled 516-540? | ||
| Wihtred King of Kent | Abt. 670 | 23 april 725 | Ruled from 691 | |
| Huvishka I King of Kushana | Ruled c. 110-130 | |||
| Kanishka III King of Kushana | ||||
| Vasudeva King of Kushana | Ruled c. 125-175 | |||
| Vasudeva II King of Kushana | ||||
| Vasudeva III King of Kushana | ||||
| Snaer (Svaer) Jokulsson King of Kvenland | Abt. 275 | Finland | ||
| Thorri Snaersson King of Kvenland | Abt. 320 | Raumsdal, Norway | ||
| Garcia King of Leon and Galicia | Abt. 1042 | Burgos, Spain | 22 marts 1090 | |
| Alfonso IV the Monk King of Leon | Abt. 899 | august 933 | Ruled 926-931, abdicated | |
| Alfonso V King of Leon | 989 | Leon, Spain | 1028 | Spain |
| Garcia I King of Leon | Abt. 871 | 19 januar 914 | Ruled 910-914 | |
| Ordono II King of Leon | 873 | Spain | januar 924 | Ruled 914-924 |
| Ordono III King of Leon | 926 | Spain | 956 | Ruled 951-956 |
| Ramiro II King of Leon | 900 | Spain | 1 januar 951 | Ruled 931-951 |
| Vermudo II King of Leon | 953 | Spain | 999 | Spain |
| Aristobulus V King of Lesser Armenia | Ruled 57-71 and Chalcis 71-92 | |||
| Lothar II King of Lotharingie (Loraine) | 827 | 8 august 869 | ||
| Alyattes King of Lydia | Ruled 610-560 BC | |||
| Ardys King of Lydia | Ruled 645-624 BC | |||
| Gyges King of Lydia | Ruled 687-652 BC | |||
| Kroisos King of Lydia | ||||
| Sadyattes King of Lydia | Ruled 624-610 BC | |||
| Arrabaios King of Lynkos (Illyria) | Same as Telestes, Bacchid K. of Corinth (ca. 700 BC) | |||
| Aeropos King of Macedonia | ||||
| Aeropos II King of Macedonia | Ruled 398-395 BC | |||
| Alexander II King of Macedonia | Ruled 370-367 BC | |||
| Alexander III the Great King of Macedonia | 356 BC | 323 BC, ruled 336-323 BC | ||
| Alexander IV King of Macedonia | 323 BC | 311 BC, ruled 323-310 BC | ||
| Alexander V King of Macedonia | Ruled 297-294 BC | |||
| Alexandros I King of Macedonia | Ruled 498-454 BC | |||
| Alketas King of Macedonia | ||||
| Amyntas (The Little) King of Macedonia | ||||
| Amyntas I King of Macedonia | ABT 497 BC | |||
| Amyntas II King of Macedonia | Ruled from 394 BC | |||
| Amyntas III King of Macedonia | Ruled 393-370 BC | |||
| Antigonus I Monophthalmos King of Macedonia | c282 BC | 301 BC, ruled 306-301 BC | ||
| Antigonus II Gonatas King of Macedonia | 315 BC | 239 BC, ruled 276-239 BC | ||
| Antigonus III (Doson) King of Macedonia | ABT 263 BC | 221 BC, ruled 227-221 | ||
| Antipater King of Macedonia | Born c 347 BC | Died 319 BC, ruled 323-319 BC | ||
| Antipatros I King of Macedonia | Ruled 297-294 BC | |||
| Archelaos King of Macedonia | Ruled 413-399 BC | |||
| Argaios King of Macedonia | ||||
| Cassander King of Macedonia | ABT 358 BC | 297 BC, ruled 305-297 | ||
| Demetrius (the Fair) King of Macedonia | d. c. 248 BC |
Back to genealogy page in English Tilbage til slægtsside på dansk