| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Ramses XII King of Egypt | ||||
| Se'ankhenre Mentuhotep King of Egypt | Ruled 1643-1642 BC | |||
| Sebekemsaf Sekhemre-Wadjkhau King of Egypt | Ruled 1660-1644 BC | |||
| Sehetepibre King of Egypt | ||||
| Sekhemkare Amenemhat-sonbef King of Egypt | ||||
| Sekhemre-Heruhirmat Inyotef VII King of Egypt | Ruled 1596 BC | |||
| Sekhemre-Neferkhau Wepwawetemsaf King of Egypt | ||||
| Sekhemre-Se'ankhtawi Neferhotep King of Egypt | Ruled 1 year | |||
| Sekhemre-Sementawi Djehuti King of Egypt | Ruled 1644-1643 | |||
| Sekhemre-Seusertawi Sebekhotep King of Egypt | Ruled 16 years | |||
| Sekhemre-wahkhau Rahotep King of Egypt | Ruled 1663-1660 BC | |||
| Semenenre X King of Egypt | Ruled 1623-1622 | |||
| Semenkare Qemau King of Egypt | ||||
| Semenkhare Ankhheprure King of Egypt | Ruled 1350-1347 BC | |||
| Senusert King of Egypt | ||||
| Senusert Seneferibre King of Egypt | ||||
| Sesostris I Kheperkare King of Egypt | Burried in pyramid at El Lisht | Ruled 1962-1928 BC, co-regent from 1971 | ||
| Sesostris II Khakheperre King of Egypt | Ruled 1895-1878 BC, burried in pyramid at el Lahun | |||
| Sesostris III Khakaure King of Egypt | Ruled 1878-1842 BC, conquered Nubia | |||
| Sethnakht Usirkha'ure Meryamun King of Egypt | Ruled 1190-Marts 1186 | |||
| Seti I Menmare King of Egypt | Ruled 1312-1300 | |||
| Seti II Userkheprure King of Egypt | Ruled 1199-1193 BC | |||
| Seuserenre Bebi-ankh King of Egypt | ||||
| Sewadjenre Nebiriau King of Egypt | Ruled 1642-1623 BC | |||
| Shoshenk I Hedjkheperre King of Egypt | 960 BC | 924 BC, ruled 945-924 BC | ||
| Shoshenk II Heqakheperre King of Egypt | 940 BC | 890 BC, pharaoh c. 890 BC | ||
| Shoshenk III Usermare Setepenre King of Egypt | ABT 855 BC | 773 BC, ruled 825-773 at Tanis | ||
| Siamun Nutekheperre King of Egypt | Ruled 979-960 BC | |||
| Si-hathor Menwadjre King of Egypt | Ruled just a few days | |||
| Sobekemsaf Sekhemre-Shedtawi King of Egypt | ||||
| Sobekhotep IV Khaneferre King of Egypt | Ruled 8 years | |||
| Takelot I Usermare King of Egypt | 935 | 873 BC, ruled 889-873 | ||
| Takelot II Hedjkheperre King of Egypt | 875 BC | 825 BC, ruled 850-825 | ||
| Tao I Senakhtenre King of Egypt | About 1633 BC | Ruled 1596-1591 BC | ||
| Tao II Seqenenre King of Egypt | Ruled 1591-1576 BC | |||
| Tefnakhte I Shepsesre King of Egypt | 780 BC | 718 BC, ruled as pharaoh 727-718 BC in Sais | ||
| Teos Irmaenre King of Egypt | Ruled 362-360 BC, fled to court of Artaxerxes | |||
| Thutmosis I Akheperkare King of Egypt | Ruled 1506-1494 BC | 1492 BC | ||
| Thutmosis II Akheperenre King of Egypt | Ruled 1492-1479 BC | |||
| Thutmosis III Menkheperre King of Egypt | Ruled 1479-1425 BC | |||
| Thutmosis IV Menkheprure King of Egypt | Ruled 1396-1386 BC | |||
| Tutankhamun ("Tut") Nebkheprure King of Egypt | Ruled 1347-1339 BC | |||
| Pelops King of Ellis | ||||
| Aethelbald King of England | Ruled 855-860 | |||
| Aethelred II "Unready" King of England | Abt. 968 | Wessex, England | 23 april 1016 | Driven out by Sweyn Forkbeard of Denmark |
| Aethelwulf King of England | Abt. 795 | Aachen in the court of Charlemagne | 13 januar 858 | England, ruled 825-39 |
| Alfred King of England | 849 | Wantage, Bershire, England | 26 oktober 901 | Winchester, Hampshire, England |
| Eadmund I "The Elder" King of England | Abt. 920 | 26 maj 946 | Murdered, ruled from 27 okt 939-946 | |
| Eadwig "The Fair" King of England | Bef. 943 | Ruled 955-59 | ||
| Edgar "Peaceful" King of England | 943 | 975 | Ruled 1 okt 959-8 jul 975 |
Back to genealogy page in English Tilbage til slægtsside på dansk