| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| NN Ragvaldsdotter PUKE | Abt. 1282 | Östergötland, Sweden | ||
| Ragvald PUKE | Abt. 1256 | Östergötland, Sweden | ||
| Ingjerd Thordsdotter Pyting | Abt. 1435 | Raback, Sweden | Bef. 1485 | |
| Hans til Berritsgaard PØISKE | Bef. 1462 | Bef. 1487 | ||
| Hartvig til Berritsgaard PØISKE | Bef. 1397 | Aft. 1412 | ||
| Inger Hansdatter PØISKE | 1524 | Maribo | ||
| Markvad til Berritsgaard PØISKE | Abt. 1350 | |||
| Waldrada Queen (concubine) of Loraine | Abt. 868 | |||
| Agnes De Poitiers Queen of Aragon | ||||
| Philippa De Rouergue Queen of Aragon | Abt. 1074 | 28 november 1118 | Fontevraud, Anjou, France | |
| Sancha Queen of Aragon | 21 september 1154 | Toledo, Castile | 9 november 1208 | Monasterio De Jaen, Jaen, Spain |
| Aglaia Queen of Argos | ||||
| Hypermnestra Queen of Argos | ||||
| Ashursharrat Queen of Assyria | ||||
| Sammu-ramat Queen of Assyria | Ruled 811-808 | |||
| Froiliuba Queen of Asturias | ||||
| Gaudiosa Queen of Asturias | ||||
| Munia Queen of Asturias | ||||
| Paterna sna de Castile Queen of Asturias | ||||
| Urraca bint Addallah Queen of Asturias | ||||
| Ursinda Munilona Queen of Asturias | ||||
| Metiadusa Queen of Athens | ||||
| Deuteria Queen of Austrasia | Dame de Cabrieres en Auvergne | |||
| Faileuba Queen of Austrasia | 596 | |||
| Inechilde Queen of Austrasia | ||||
| Rotrude (Chrotude) Queen of Austrasia | Abt. 690 | Austrasia, France | Abt. 724 | |
| Aelia Queen of Bosphorus | ||||
| Eunice Queen of Bosphorus | ||||
| Bodicea Queen of Britain (Iceni tribe) | Ruled the Icenis 59-61, rebelled against Romans | |||
| St. Cywair of Queen of Britain (Pennines) | Abt. 455 | |||
| Essylt ferch Queen of Britain (Rheged) | Abt. 440 | |||
| Anna of Arimatha Queen of Britain (Roman) | Abt 0 | |||
| Genvissa Queen of Britain (Silures tribe) | Given by Claudius during his british campaign in 43 AD | 50 A.C. | ||
| Gwawr ferch Queen of Britain (South Rheged) | Abt. 467 | |||
| Igerna ferch Amlawdd Queen of Britain | Abt. 452 | |||
| Ivoire ferch Llancelod Queen of Britain | Abt. 375 | |||
| Dareca of Queen of Brittany and Dumnonia | Abt. 360 | |||
| Azenor Queen of Brittany | Abt. 560 | |||
| Elaine ferch Gwyrlys Queen of Brittany | Abt. 475 | |||
| Fratelle ferch Osoche Queen of Brittany | Abt. 580 | |||
| Tigridia of Ireland Queen of Brittany | Abt. 330 | |||
| Marija Queen of Bulgaria | ||||
| Caratene Queen of Burgundy | 506 | |||
| NN Queen of Burgundy | Abt. 432 | |||
| Swanhilde of Xanten Queen of Burgundy | ||||
| Nysa Queen of Cappadocia | Ruled 130-126 BC | |||
| Berenguela of Queen of Castile and Leon | Abt. 1116 | Barcelona, Spain | februar 1149 | Palencia, Spain |
| Alberta Queen of Castille and Leon | 7 november 1067 | |||
| Anula Queen of Ceylon | Regent 47-42 BC | |||
| Anula Queen of Ceylon |
Back to genealogy page in English Tilbage til slægtsside på dansk