| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Eurybrades Prince of Argos | ||||
| Kleodaeus Prince of Argos | ||||
| Kroesus Prince of Argos | ||||
| Lachares Prince of Argos | ||||
| Poesas Prince of Argos | ||||
| Ashot IV Bagratuni Carnivore Prince of Armenia | Ruled 806-826 | |||
| At'anakines Souren Pahlav Prince of Armenia | 315 | Abt. 350 | ||
| Dawith Mamikonian Prince of Armenia | Ruled 732-744 | |||
| Marcus Antonius Zeno Prince of Armenia | ||||
| Narses II Kamsarakan Prince of Armenia | Ruled 689-691, curopalate for Byzantine emperor | |||
| Smbat VII Bagratuni Prince of Armenia | Ruled 761-772 | |||
| Vard Mamikonid Prince of Armenia | 450 | Abt. 509 | ||
| Perozamat Prince of Arsacides | 240 | Abt. 290 | ||
| Vehsachan Karen Pahlav Prince of Arsacides | 210 | Abt. 245 | ||
| Assur-da'in-apli Prince of Assyria | Organized huge rebellion which stopped Assyrian expansion | |||
| Fruela of Cantabria Prince of Asturias | Abt. 765 | |||
| Atthis Prince of Athens | ||||
| Bernard Prince of Austrasia | Duke of St. Quintin, then abbot of St. Quintin | |||
| Carloman Prince of Austrasia | 754 | Governor of Austrasia, Swabia and Thuringia 741-747 | ||
| Childebrand I Prince of Austrasia | 753 | |||
| Balassu Prince of Babylon | Ld of Dakkuru fl 730 BC | |||
| Eanna-shar-usur Prince of Babylon | ||||
| Iqisha Marduk Prince of Babylon | ||||
| Marduk-nahin-ahhi Prince of Babylon | ||||
| Marduk-shum-usur Prince of Babylon | ||||
| Mushezib Marduk Prince of Babylon | ||||
| Nabu-balatsu-iqbi Prince of Babylon | "Wise prince and Governor at Harran" | |||
| Nabu-shuma-lisir Prince of Babylon | ||||
| Nabu-shum-ishkun Prince of Babylon | Captured by Sennacherib 691 BC | |||
| Nabu-ushallim Prince of Babylon | ||||
| Nabu-ushallim Prince of Babylon | Ld of Dakkuru 678-c660 BC | |||
| Nabu-zer-kitti-lishur Prince of Babylon | Governor of Sealand c693-680 BC | |||
| Na'id-Marduk Prince of Babylon | Governor of Sealand 680-652 | |||
| Nebuchadnezzar III Prince of Babylon | Ruled 521-520 BC | |||
| Nebuchadnezzar IV Prince of Babylon | Ruled 2 July-24 Oct 519, killed by order of Darius I | |||
| Son of Kurigalzu Prince of Babylon | ||||
| Son of Nabopolassar II Prince of Babylon | ||||
| Antimachus II Prince of Bactria | ||||
| Apollodotos I Prince of Bactria | ||||
| Son of Apollodotos I Prince of Bactria | ||||
| Son of Strato I Prince of Bactria | ||||
| Socrates Prince of Bithynia | ||||
| Cyllin Prince of Britain (Catuvellauni tribe) | Taken prisoner to Rome in chains | |||
| Rhun Ryfedd Mawr Prince of Britain (Ebrauc) | Abt. 490 | |||
| Beli Prince of Britain (Roman) | ||||
| Brithguein Prince of Britain (Roman) | ||||
| Dyfwn Prince of Britain (Roman) | ||||
| Erb (Urbanus) Prince of Britain (Roman) | Abt. 314 | |||
| Eugein Prince of Britain (Roman) | ||||
| Gratus Prince of Britain (Roman) | Abt. 288 |
Back to genealogy page in English Tilbage til slægtsside på dansk