| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Chimberge of Spain | ||||
| Honorius of Spain | ||||
| Serena of Spain | Abt. 379 | |||
| Theodosius of Spain | Valentians general | Aft. 375 | Magister equitum 369-375 | |
| Thermantia of Spain | ||||
| Autesion of Sparta | ||||
| Demarmenes of Sparta | ||||
| Dght of Prinetades of Sparta | ||||
| Prinetades of Sparta | ||||
| Bertila of Spoleto | ||||
| Guilla of Spoleto | ||||
| NN grandson of Srpsko Zagorje (Serbia) | ||||
| NN Son of Srpsko Zagorje (Serbia) | ||||
| Huckbert of St. Moritz | ||||
| Adelheid of Stade | Abt. 1060 | Bef. 17 november 1110 | ||
| Hildegard of Stade | 974 | 3 oktober 1011 | ||
| Billung of Stubenshorn | 26 marts 967 | |||
| Richwara of Sualafeld | Abt. 932 | Ostmark, Austria | ||
| NN of Sualefeld | ||||
| Judith of Sulichgau | 894 | Friuli, Italy | ||
| Gertrud of Sulzbach | Abt. 1100 | Sulzbach, Unterfranken, Bavaria | 14 april 1140 | |
| Gertrud of Supplinburg | 15 april 1115 | 1143 | ||
| Adelheid of Susa | Abt. 1015 | 19 oktober 1091 | ||
| Aethelmaer Ciel "the Great" Thegn of Sussex | Abt. 940 | Abt. 1015 | Ealdorman i Devonshire 1005 | |
| Aethelwerd "the Historian" Thegn of Sussex | Abt. 920 | Abt. 998 | Thegn in Sussex 973, Ealdorman 974 | |
| Wulfnoth Thegn of Sussex | Abt. 960 | Wessex, England | 1015 | Held Coppton |
| Bertha of Swabia | 2 januar 966 | |||
| Gisela of Swabia | 11 november 999 | Swabia, Bavaria, Germany | 14 februar 1043 | |
| Heinrich with the golden fortune of Swabia | Abt. 934 | |||
| Hildegard of Swabia | 1095 | |||
| Kunigunde of Swabia | Abt. 864 | Swabia, Bavaria | ||
| Algaut Gautreksson of Sweden (myth) | Abt. 639 | |||
| Gauthild Algautsdotter of Sweden (myth) | Abt. 664 | |||
| Gautrek Gautsson of Sweden (myth | Abt. 618 | |||
| Anders of Sweden | Abt. 1224 | Sweden | ||
| Birger of Sweden | Abt. 1264 | Sweden | ||
| Birgitta of Sweden | ||||
| Cecilia of Sweden | Abt. 1264 | |||
| Eric of Sweden | Abt. 1350 | Brunsberg, Utterselo, Södermanland, Sweden | ||
| Ingebjörn of Sweden | Abt. 1275 | Vasterfarnebo, Västmanland, Sweden | ||
| Ingeborg Bentsdatter of Sweden | Abt. 1316 | Aft. 1403 | ||
| Ingrid of Sweden | Abt. 1285 | Sweden | Aft. 1329 | |
| Ingrid (Ylva?) of Sweden | Abt. 1156 | Vreta Kloster, Östergötland, Sweden | ||
| Karling of Sweden | Abt. 1320 | Sweden | ||
| Knut of Sweden | Abt. 1236 | Sweden | ||
| Kol of Sweden | ||||
| Kristina of Sweden | ||||
| Margareta of Sweden | Abt. 1300 | Akerleby, Sweden | ||
| Margareta of Sweden | Abt. 1355 | Krakerum, Kalmar | ||
| Margarete of Sweden | Bef. 1225 | 5 marts 1232 |
Back to genealogy page in English Tilbage til slægtsside på dansk