| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Ermgard of Provence | Abt. 976 | Provence, France | ||
| Rotbold of Provence | ||||
| Hilduin III of Ramerupt Montdidier | Abt. 1000 | Montdidier, Somme, France | ||
| Hersende Dame of Ramerupt | Abt. 920 | Ramerupt, Aube, France | ||
| Luidgard of Ravensburg | Abt. 1100 | Schwaben, Bavaria | 19 juni 1145 | Kloster Gerbstedt, Sachsen, Prussia |
| Adelheid of Regensburg | Abt. 1064 | Thanning, Bavaria | ||
| Margarethe Schenck of Reicheneck | Abt. 1400 | Nürnberg, Bavaria | ||
| Ermentrude of Reims and Rouci | 958 | Reims, Marne, France | 5 marts 1002 | |
| Parovius of Reims | Noble of Reims | |||
| Mathilde of Reinhausen | ||||
| A noble of Rhodos | Abt 405 BC | |||
| Barsine II of Rhodos | 345 BC | ABT 324 BC | ||
| Memnon of Rhodos | ||||
| NN of Rhodos | 380 BC | |||
| Ava of Ribagorza and Pallars | Aft. 995 | Lived 995 | ||
| Asnar Dato of Ribagorza and Pallas | ||||
| Eleanor Chatellerault of Rochefoucauld | 1103 | Chatellerault, Vienne, France | Aft. marts 1130 | |
| Foucoud of Rochefoucauld | Abt. 982 | Lusignan, Vienne, France | 1037 | |
| Gerberge of Rochefoucauld | 1012 | Rouchefoucauld, Charente, France | Aft. 1058 | |
| Gersinde of Rochefoucauld | Abt. 1000 | Rochefoucauld, Charente, France | Aft. 1026 | |
| Venus (Aphrodite) of Roman (Greek) mythology | ||||
| Adventinus of Roman mythology | According to Dio, he perished in warfare | |||
| Aegestes of Roman mythology | ||||
| Aeneas of Roman mythology | ||||
| Aeneas of Troy of Roman mythology | ABT 1220 BC | Founder of Rome | ||
| Agrippa of Roman mythology | ||||
| Altheus of Roman mythology | King of the Janigenae to 1667 BC | |||
| Amnus Faunigena of Roman mythology | King of Latium | |||
| Anchises of Troy of Roman mythology | Abt 1180 BC - from Greek/Roman mythology | |||
| Blascon of Roman mythology | King of the Janigenae | |||
| Cambo Blascon (Jupiter II) of Roman mythology | King of the Janigenae to 1582 BC | |||
| Capetus of Roman mythology | ||||
| Capys of Roman mythology | According to Appian his son was Capetus | |||
| Caribanthus of Roman mythology | King of Italy | |||
| Cerulus (Saturn II) of Roman mythology | King of Latium to 1286 BC | |||
| Dodanin of Roman mythology | ||||
| Faunus I of Roman mythology | King of Latium to 1456 BC | |||
| Faunus II of Roman mythology | King of Latium to 1215 BC | |||
| Hercules Lybius of Roman mythology | King of Italy, Gaul and Spain to 1714 BC | |||
| Iulus (Ascanius) of Troy of Roman mythology | Iulus gave name to the long line of Julius's in Julius Caesar's family | - and thus of course to the Julian calender and the month of July. | ||
| Jasius of Roman mythology | King of Italy and Gaul | |||
| Jasius II (Mars Italus) of Roman mythology | King of Latium to 1310 BC | |||
| Javan of Roman mythology | Descending from Biblical Japheth, son of Noah! | |||
| Latinus of Roman mythology | ||||
| Latinus of Roman mythology | King of Latium to 1178 BC | |||
| Lavinia of Roman mythology | ||||
| Mars of Roman mythology | ||||
| Picus I of Roman mythology | King of Latium to 1486 BC | |||
| Picus II of Roman mythology | King of Latium to 1257 BC | |||
| Remus of Roman mythology |
Back to genealogy page in English Tilbage til slægtsside på dansk