| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Menandridos of Greece | 500 BC | |||
| Menekleides de Pharsalos of Greece | 555 BC | |||
| Menon I of Pharsalos of Greece | 525 BC | ABT 472 BC | ||
| Menon II de Pharsalos of Greece | 475 BC | ABT 431 BC | ||
| Menon III de Pharsalos of Greece | 425 BC | 400 BC | ||
| Menon IV of Pharsalus of Greece | 375 BC | 321 BC | ||
| Miltiades III Lakiades of Greece | ABT 554 | 489 BC | ||
| Mrs. Stresagoras of Greece | 610 BC | |||
| Myron I of Greece | 675 BC | 648/608 BC, winner in Olympics 648 | ||
| Nestor of Greece | Met Telemachos, Odysseus' son | |||
| NN of Halimontus of Greece | 510 BC | |||
| NN of Thessaly of Greece | ||||
| Oloros Halimousios of Greece | 480 BC | |||
| Orestes of Tagos of Thessaly of Greece | 460-453 | |||
| Pedias of Sparta of Greece | ||||
| Peisistratos I of Greece | ||||
| Peisistratos II of Greece | ||||
| Pericles of Greece | ABT 495 BC | 429 BC | ||
| Pericles the younger of Greece | General, executed in 406 BC for dereliction of duty (Hellenica of Xenophon) | |||
| Phainippos of Greece | ||||
| Phrasimus of Greece | ||||
| Phthia of Greece | 490 BC | |||
| Phthia of Pharsalus of Greece | 340 BC | |||
| Praxithea of Athens of Greece | ||||
| Son of Menon III de Pharsalos of Greece | 405 BC | |||
| Son of Orestes of Thessaly of Greece | ||||
| Son of Orthagoras of Greece | 645 BC | |||
| Stesagoras I of Greece | 620 BC | |||
| Teisandros of Greece | Ostracized 443 BC | |||
| Thrasymedes of Greece | ||||
| Thucydides of Greece | ABT 450 BC | 395 BC | ||
| Thucydides de Pharsalos of Greece | 445 BC | ABT 411 BC | ||
| Thucydides I of Greece | 495 BC | ABT 426 BC | ||
| Thucydides II of Greece | ABT 440 BC | ABT 420 BC | ||
| Xanthippus of Greece | 530 BC | ABT 475 BC, general 489-479, archon 479 | ||
| Zeuxippe of Athens of Greece | ||||
| Achilles of Greek mythology | ||||
| Aeolus of Greek mythology | Ruled around Thessaly | |||
| Agenor of Greek mythology | ||||
| Alcidice of Greek mythology | ||||
| Aleus of Greek mythology | ||||
| Amphion of Greek mythology | ||||
| Anchinoe Dght of Nile of Greek mythology | ||||
| Andromache of Greek mythology | Widow of Hector | |||
| Argus King of Peloponnese of Greek mythology | ||||
| Argyphid of Greek mythology | ||||
| Asia of Greek mythology | ||||
| Astyoche of Greek mythology | ||||
| Atlas a Titan of Greek mythology | ||||
| Belus King of Egypt of Greek mythology |
Back to genealogy page in English Tilbage til slægtsside på dansk